Cora by CarStore
Online
Hi, I'm Cora — your CarStore assistant. I can help you find a car, or answer questions about financing, imports, auto care and our service center.
Try one of these:
Cora by CarStore
Online
Hi, I'm Cora — your CarStore assistant. I can help you find a car, or answer questions about financing, imports, auto care and our service center.
Try one of these:
Every vehicle, ageing colour-coded by days on the lot.
Search
Model
Brand
Body Type
Condition
Fuel Type
Transmission
Stock Status
Age Band
Min. Days in Stock
12 essential columns
| Arrival Date | Days in Stock | Age | Make | Model | Year | Condition | Mileage (km) | Transmission | Colour | Price (KES) | Stock Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2026 | 1 | 0-30 days | Land Rover | RangeRover Vogue P400 | 2022 | Foreign Used | 19,000 | Automatic | Black | KSh 24,000,000 | Available |
| 03 Nov 2026 | 1 | 0-30 days | Mercedes | G-63 AMG G-WAGON | 2019 | Foreign Used | 19,000 | Automatic | White | KSh 25,000,000 | Available |
| 03 Nov 2026 | 1 | 0-30 days | Toyota | Land Cruiser Prado VXL | 2026 | Foreign Used | 49,000 | Automatic | Grey | KSh 9,499,999 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | Land Cruiser 200 Series Sahara V8 | 2018 | Locally Used | 113,000 | Automatic | Grey | KSh 9,800,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Porsche | Cayenne Turbo 4L Petrol | 2019 | Foreign Used | 70,000 | Automatic | White | KSh 13,200,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | Fortuner | 2023 | Foreign Used | 93,000 | Automatic | White | KSh 7,900,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | Land Cruiser Prado TX | 2019 | Foreign Used | 80,000 | Automatic | White | KSh 7,200,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Porsche | CAYENNE E-HYBRID SPORT CHRONO PACKAGE | 2022 | Foreign Used | 1,000 | Automatic | White | KSh 18,000,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | Land Cruiser Prado TX | 2019 | Foreign Used | 90,933 | Automatic | Bronze | KSh 7,200,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | Land Cruiser Prado TX | 2021 | Foreign Used | 52,000 | Automatic | White | KSh 7,500,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Land Rover | RangeRover Vogue P400 | 2022 | Foreign Used | 19,000 | Automatic | Black | KSh 24,000,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | LC 300 GR SPORT | 2022 | Foreign Used | 29,000 | Automatic | White | KSh 18,500,000 | Available |
| 29 Oct 2026 | 6 | 0-30 days | Toyota | LAND CRUISER PRADO J250 | 2024 | Foreign Used | 1 | Automatic | Black | KSh 15,000,000 | Available |
| 17 Oct 2026 | 18 | 0-30 days | Mercedes | GLS 400d | 2020 | Foreign Used | 63,000 | Automatic | Black | KSh 13,499,999 | Available |
| 17 Oct 2026 | 18 | 0-30 days | Toyota | LANDCRUISER ZX 300 SERIES | 2022 | Foreign Used | 23,000 | Automatic | White | KSh 18,999,999 | Available |
| 17 Oct 2026 | 18 | 0-30 days | Toyota | Land Cruiser Prado Kakadu | 2021 | Foreign Used | 36,000 | Automatic | Bronze | KSh 11,799,999 | Available |
| 17 Oct 2026 | 18 | 0-30 days | Toyota | TOYOTA LANDCRUISER J70 | 2024 | Foreign Used | 200 | Automatic | Brown | KSh 15,499,999 | Available |
| 17 Oct 2026 | 18 | 0-30 days | Mercedes | A 180 | 2018 | Locally Used | 62,000 | Automatic | White | KSh 2,999,999 | Available |
| 09 Oct 2026 | 26 | 0-30 days | Mercedes | E200 | 2021 | Foreign Used | 35,000 | Automatic | White | KSh 5,799,999 | Available |
| 09 Oct 2026 | 26 | 0-30 days | Mercedes | C200 | 2021 | Foreign Used | 50,000 | Automatic | Bronze | KSh 5,199,999 | Available |
| 09 Oct 2026 | 26 | 0-30 days | Mercedes | GLE 350d | 2017 | Locally Used | 200,000 | Automatic | Carbon Grey | KSh 6,999,999 | Available |
| 09 Oct 2026 | 26 | 0-30 days | Toyota | LAND CRUISER SAHARA V8 | 2019 | Foreign Used | 46,000 | Automatic | Grey | KSh 13,999,999 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Toyota | COROLLA | 2024 | Foreign Used | 10,000 | Automatic | Grey | KSh 4,199,999 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Toyota | Hilux GR Sport | 2022 | Foreign Used | 48,200 | Automatic | White | KSh 6,799,999 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Toyota | Fortuner | 2019 | Foreign Used | 48,000 | Automatic | Silver | KSh 6,199,999 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Mercedes | Benz GLE450 4MATIC WITH EQ BOOST | 2022 | Foreign Used | 50,000 | Automatic | — | KSh 14,000,000 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Mercedes | E200 | 2019 | Foreign Used | 131,000 | Automatic | Black | KSh 4,799,999 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Land Rover | RangeRover Evoque | 2017 | Foreign Used | 4,000 | Automatic | Grey | KSh 4,100,000 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Land Rover | Discovery Sport HSE Si4 | 2015 | Locally Used | 80,000 | Automatic | White | KSh 3,499,999 | Available |
| 07 Oct 2026 | 28 | 0-30 days | Subaru | Forester SK5 | 2021 | Foreign Used | 43,000 | Automatic | Black | KSh 4,499,999 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | Land Cruiser Prado Kakadu | 2019 | Foreign Used | 57,000 | Automatic | Grey | KSh 9,800,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Land Rover | Discovery III | 2019 | Locally Used | 100,000 | Automatic | Red | KSh 2,800,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | HILUX RAIDER 3.0L | 2010 | Locally Used | 150,000 | Automatic | White | KSh 2,800,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | Land Cruiser Prado Kakadu | 2019 | Foreign Used | 57,000 | Automatic | Grey | KSh 9,800,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | Hilux | 2021 | Foreign Used | 40,000 | Automatic | Silver | KSh 6,200,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Mercedes | S500 4matic | 2021 | Foreign Used | 57,000 | Automatic | Black | KSh 13,700,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | Land Cruiser Prado TX.L | 2022 | Foreign Used | 39,000 | Automatic | Black | KSh 8,300,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Mercedes | GLC 220d | 2019 | Foreign Used | 40,000 | Automatic | White | KSh 6,300,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Land Rover | Discovery IV | 2010 | Locally Used | 170,000 | Automatic | Carbon Grey | KSh 2,800,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | Land Cruiser Prado TX | 2021 | Foreign Used | 62,000 | Automatic | Black | KSh 7,600,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | LC 300 ZX | 2023 | Foreign Used | 70,000 | Automatic | White | KSh 22,000,000 | Available |
| 24 Sept 2026 | 41 | 31-60 days | Toyota | LAND CRUISER PRADO TZG | 2020 | Foreign Used | 40,000 | Automatic | White | KSh 9,300,000 | Available |
| 15 Sept 2026 | 50 | 31-60 days | Toyota | Land Cruiser Prado Kakadu | 2019 | Foreign Used | 0 | Automatic | — | KSh 9,799,999 | Available |
| 15 Sept 2026 | 50 | 31-60 days | Toyota | Land Cruiser Prado Kakadu | 2026 | Foreign Used | 36,000 | Automatic | Black | KSh 11,499,999 | Available |
| 15 Sept 2026 | 50 | 31-60 days | Lexus | LX 570 | 2016 | Locally Used | 70,000 | Automatic | BLUE METALLIC | KSh 9,199,999 | Available |
| 15 Sept 2026 | 50 | 31-60 days | Toyota | Harrier | 2018 | Foreign Used | 50,000 | Automatic | White | KSh 3,799,999 | Available |
| 15 Sept 2026 | 50 | 31-60 days | Toyota | LAND CRUISER PRADO TZG | 2021 | Foreign Used | 48,000 | Automatic | White | KSh 9,299,999 | Available |
| 15 Sept 2026 | 50 | 31-60 days | Toyota | Land Cruiser Prado Kakadu | 2020 | Foreign Used | 43,400 | Automatic | Gray | KSh 10,499,999 | Available |
| 31 Aug 2026 | 65 | 61-90 days | Mercedes | E220d Cabriolet | 2018 | Foreign Used | 105,000 | Automatic | Black | KSh 6,999,999 | Available |
| 31 Aug 2026 | 65 | 61-90 days | Toyota | Raize | 2020 | Locally Used | 21,000 | Automatic | Blue | KSh 2,499,999 | Available |
Showing 1–50 of 316